AquaCal TropiCal T115 112,000 BTU Heat Pump
The AquaCal TropiCal T115 is an economy heat pump
designed to fit any budget.
It is perfect for above-ground pools
and small in-ground pools.
|
- High performance titanium heat exchanger (Patented ThermoLink® in the T90, T115 and T135 models)
- Microprocessor controlled defrost cycle allows operation down to mid to low 40s °F
- Built-in drain pan for condensate management
- Impact resistant, rust and fade proof cabinet
- Quieter than conventional heat pumps
- NEW Smart Microprocessor Control
- Weather protected microprocessor control with water temperature setpoint dial (60°-104° F), easy to use and compatible with most external controllers
- Flip-out, lockable control panel is protected against sun and weather and can be easily programmed to prevent others from tampering with settings
- Ability to connect to most external controllers
Rated in accordance with AHRI standard 1160.
Now you can control your heat pump right through your smartphone. Adjust your temperature setting in the PoolSync app.
*Additional purchase of PoolSync WiFi Controller required
AHRI’s globally recognized and industry respected heat pump pool heaters certification program provides outstanding value to equipment and component manufacturers, customers, and government regulators. AHRI Certified® products are subject to rigorous and continuous testing by a third-party laboratory under contract to AHRI. Only products certified by AHRI are listed in AHRI’s Directory of Certified Product Performance, a real-time database at web page. More information can be found online on the heat pump pool heaters Certification Program (web page), and the heat pump pool heaters contractors (web page).
California residents – Click here for Proposition 65 warning
Side-by-Side Comparison
BTUs | T55 | T75 | T115 |
80/80/80* | 50,000 | 70.000 | 112,000 |
80/80/63** | 47,500 | 67,000 | 106,000 |
80/50/63** | 30,000 | 46,000 | 74,000 |
C.O.P. | T55 | T75 | T115 |
80/80/80* | 5.8 | 5.5 | 5.7 |
80/80/63** | 5.5 | 5.3 | 5.4 |
80/50/63** | 4.0 | 4.0 | 4.0 |
Refrigerant | R410A | R410A | R410A |
Heat Exchanger | Tube in Tube | Tube in Tube | ThermoLink |
Electrical | T55 | T75 | T115 |
KW Input | 2.5 | 3.7 | 5.8 |
Voltage/Hz/Phase | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 |
Minimum Circuit Amps | 19.7 | 25.8 | 40 |
Maximum Fuse Size | 30 | 45 | 60 |
Water Flow | T55 | T75 | T115 |
Minimum/Maximum (gpm) | 20/45 | 20/45 | 30/70 |
Physical | T55 | T75 | T115 |
Physical Weight (lbs) | 230 | 265 | 300 |
Shipping Weight (lbs) | 240 | 275 | 310 |
Size (LxWxH) | 36″x24″27″ | 36″x24″31″ | 37″x28″37″ |
Decibels (dB) | 65 | 65 | 65 |
50 Hz Units
Efficiency | T35 | T55 | T75 |
KW Output | 10.26 | 12.02 | 16.85 |
BTU Output | 35,000 | 41,000 | 57,500 |
Coefficient of Performance | 6.5 | 6.6 | 6.0 |
KW Input | 1.5 | 1.8 | 2.8 |
Electrical | T35 | T55 | T75 |
Voltage/Hz/Phase | 200-240/50/1 | 380-420/50/3 200-240/50/1 |
380-420/50/3 200-240/50/1 |
Minimum Circuit Ampacity | 12.2 | 3 ph – 6.9 1 ph – 15.6 |
3 ph – 9.1 1 ph – 19.5 |
Maximum Fuse Size | 20 | 3 ph – 10 1 ph – 25 |
3 ph – 15 1 ph – 30 |
Water Flow | T35 | T55 | T75 |
Minimum/Maximum (m3/h) | 4.5/10.2 | 4.5/10.2 | 4.5/10.2 |
Minimum/Maximum (gpm) | 20/45 | 20/45 | 20/45 |
Refrigerant | R410A | R410A | R410A |
Physical | T35 | T55 | T75 |
Weight (kg) | 109 | 109 | 125 |
Weight (lb) | 240 | 240 | 275 |
Length x Width x Height (cm) | 92 x 61 x 69 | 92 x 61 x 69 | 92 x 61 x 79 |
Length x Width x Height (in) | 36″ x 24″ x 27″ | 36″ x 24″ x 27″ | 36″ x 24″ x 31″ |
Sound Level Decibels at 10 ft | 65 dB | 65 dB | 65 dB |
Jim Buglion (verified owner) –
Diana was extremely helpful, I was very frustrated that my original heat pump wasn’t fixable after 2 service calls locally
When we determined that after only 8yrs I needed to replace it, she stated the T125 was most reliable & one of the best sellers.
Many thanks..
Jim
Mike Hatch (verified owner) –
Excellent service, heat pump arrived two days after placing order. Rating is for delivery service only as product has not been put to use yet.