Hayward SwimClear Single Element Cartridge Filters
Easy-Lok ring design allows quick access to internal components for quick and simple maintenance
Recessed pressure gauge and manual air relief enables user to place head assembly upside down on pool pad, protecting the seal from contamination
2” x 2 1/2” union connections make installation and servicing fast and easy
- Industry-leading hydraulic efficiency allows the pump to run at a lower speed or for less time, increasing energy savings
- Easy-Lok ring design allows quick access to internal components for quick and simple maintenance
- Recessed pressure gauge and manual air relief enables user to place head assembly upside down on pool pad, protecting the seal from contamination
- 2″ x 2.5″ union connections make installation and servicing fast and easy
- EXPERT LINE products can only be purchased through you local pool professional or in-store.
- 3+ Year Parts and Labor Warranties*
*When sold by a Totally Hayward® partner. Exclusions, other terms and conditions may apply.
Application | Spa, New Construction, Renovation, Pool, Aftermarket |
---|---|
Brand | Hayward |
Cartridge | Yes |
Channel | Expert Line |
Clearance For Head Removal | 15 in |
Design Flow Rate | 120 |
Drain Port Size | 1.5 |
Effective Filtration Area | 150 SQFT |
Filter Type | Cartridge |
Footprint | 18 x 18 INCH |
GTIN | 610377269469 |
Labor Warranty | 1-year |
Number Of Filter Elements | 1 |
Pallet Qty | 8 |
Parts Warranty | 3-year |
Pool Type | In Ground |
Pressure Gauge | Yes |
Product Dimensions | 33.25 ” x 18.25 ” x 18.25 “ |
Product Height | 33.25 in |
Product Length | 18.25 in |
Product Weight | 37 lb |
Product Width | 18.25 in |
Public Design Flow Rate | 56 |
Quantity | 1 |
Residential Design Flow Rate | 120 |
Series Filters | SwimClear |
Shipping Dimensions | 35.5 ” x 20 ” x 20 “ |
Shipping Height | 35.5 in |
Shipping Length | 20 in |
Shipping Weight | 35 lb |
Shipping Width | 20 in |
Side Clearance – Filters | 18 in |
Tank Type | GFR |
Turnover 10 Hours | 33600 GPM |
Turnover 8 Hours | 26880 GPM |
https://hayward.com/swimclear-single-element-150-sq-ft-filter-c150s.html
Reviews
There are no reviews yet.