DEL AOP-S Ozone and UV System 110/240V 33/72W 50/60Hz 25K gal | SEC-50-01
- Destroys 99.9% of harmful contaminants
- Quickly oxidizes Cryptosporidium parvum, Giardia, and other chlorine resistant microorganisms
- Dramatically reduces chemical demand & increases effectiveness of residual sanitizers
- Eliminates chemical odors, irritations, and will not damage pool systems
Hydroxyl radicals also destroy chlorine resistant microorganisms, such as Cryptosporidium Parvum, Giardia and E.Coli.
SPECIFICATIONS | DEL AOP S |
---|---|
Application | 25,000 Gallons or less |
Plumbing Connections | Inlet and Outlet 3/4 inch PVC Socket |
Maximum Flow Rate | 20 GPM* |
Mounting | Wall Mount |
Enclosure Rating | CSA/NEMA 3 | Indoor/Outdoor Installation |
Voltage | 110-240 VAC, 50/60 HZ, 1Ø, 0.3 Amps |
Dimensions | 16.7″H x 11.9″W x 3.2″D |
Weight | 9.2 lbs |
Germicidal UV Lamp | Low Pressure/High Output UV-C Germicidal |
Ozone Cell | APG Cells; 5 Year Life Expectancy |
MDV Unit | MDV |
Reviews
There are no reviews yet.