Intermatic T104P3 24-Hour 208-277V Mechanical Time Switch | DPST | Type 3R Plastic Enclosure
Product Description
Intermatic T104P3 is heavy duty mechanical time switch is designed for industrial, commercial and residential applications. This time switch has the highest horsepower ratings in the industry for loads up to 40 amps resistive from 120 to 480 volts providing direct 24 hour time switch control of most loads.
This series provides 1 to 12 “ON/OFF” operations each day with minimum ON/OFF times of 1 hour. All models are equipped with one “ON” and one “OFF” tripper.
Applications:
• Booster Pumps
• Lighting
• Hydro Chlorinators
• Fans
• Air Conditioning
• Music and Signal Systems
• Heat Pumps
Features:
- Highest motor load ratings in the industry
- 12 ON/OFF operations per day
- One ON and one OFF tripper included
- Available with pool heater protection
- Teeter-type terminals for multiple load connections
T104P3 Specs:
Input Voltage Range(s) | 208-277 VAC, 60 Hz | Operation Mode | 24 hour |
Switch Type | DPST | Application Compatibilities | LED |
CA Prop 65 Message | Please see the Warning @ www.P65Warnings.ca.gov | Color | Gray |
Country Of Origin | Mexico | Electronic Ballast | 16 A, 120 VAC, 16 A, 208 VAC, 16 A, 240 VAC, 16 A, 277 VAC |
Electronic Ballast Load Ratings Ranges | 16 A, 120-277 VAC | Enclosure Type | Outdoor type 3R plastic |
Heater Control Output | 10 A, 250 VAC MAX, 60 Hz | Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz |
Inductive Load Ratings Ranges | 40 A, 120-277 VAC, 60 Hz | Knockout Dimensions Back | 1/2″ and 3/4″ combination |
Knockout Dimensions Bottom | (2) 1/2″ and 3/4″ | Maximum ON/OFF Operations | 12 |
Maximum Power Consumption (W) | 3 W | Motor Load Ratings Ranges | 2 HP, 24 FLA @ 120 VAC, 60 Hz; 5 HP, 28 FLA @ 240 VAC, 60 Hz |
Number Of Circuits | 1 | Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz, 1000 VA, 277 VAC, 60 Hz |
Pilot Duty Load Ratings Ranges | 1000 VA, 120-277 VAC, 60 Hz | Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz, 40 A, 347 VAC, 60 Hz, 40 A, 480 VAC, 60 Hz |
Resistive Load Ratings Ranges | 40 A, 120-480 VAC, 60 Hz | RoHS Certification | X |
Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz | Tungsten Range(s) | 40 A, 120-277 VAC, 60 Hz |
Warranty Period | 1-Year limited | Wiring Option | Terminals |
Auto Start/Stop | False | Check Valve | False |
DOE Compliant | False | Freeze protection | False |
Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
Product Depth (in) | 4 | Product Depth (mm) | 101.6 |
Product Height (in) | 10 | Product Height (mm) | 254 |
Product Width (in) | 6.5 | Product Width (mm) | 165.1 |
Submersible | False | UL Certification | CULUS |
Unit Carton Height (in) | 10.06 | Unit Carton Length (in) | 6.56 |
Unit Carton Weight (lb) | 2.245 | Unit Carton Width (in) | 4 |
Units Per Pallet | 162 | UV Resiliant Outdoor Enclosure | False |
-
Proposition 65Â warning for California residents
Reviews
There are no reviews yet.